Arbor 7" Intel® Atom™ Z510 Mobile Medical Data Terminal G0710
Key Features
- 7" Wide Active Matrix TFT Panel
- EN60601-1/EN60601-1-2/UL60601-1 Certified
- Ultra Light (1kg)
- Ultra Low Power Consumption
- Multi Connectivity (Bluetooth/WLAN/RFID/ 1 x GbE LAN)
- Ultra Reliability/IP54 Compliant Enclosure
- Instant Resume (Suspend to Disk/RAM)
- Passive Cooling System (Fanless)
- Ultra Long Battery Life (4 hours)

| System | |
| CPU | Intel® Atom™ Z510 1.1GHz processor |
| Graphics Controller | Intel® GMA 500 |
| Memory | Soldered Onboard 1GB DDR2 SDRAM |
| Chipset | Intel® System Controller Hub US15W |
| BIOS | AMI BIOS |
| Audio | 1 x integrated Microphone 1 x integrated 0.5W speaker |
| Storage | 4GB Industrial Compact Flash Card 32GB 1.8" PATA SSD |
| Peripherals and Devices | |
| Camera | 1 x 1.3 megapixels CMOS Camera w/Mic (front) 1 x 2.0 megapixels CMOS Camera w/o Mic (back) |
| RFID | Integrated ISO 15693/14443A/14443B RFID Reader (distance: 3~5cm; speed: 5 cards/sec) |
| Wi-Fi | Integrated 802.11 b/g/n |
| Bluetooth | Integrated Bluetooth 2.1 + EDR |
| GSM/UMTS | Up to HSUPA 3.75G (G0710-SSD/3G only) Mini-card HSUPA (3.75G) module, supporting WCDMA, HSUPA, HSDPA & E-GPRS, Triband HSDPA/ UMTS (850, 1900, 2100 MHz), Quadband EDGE/GPRS/GSM (850, 900, 1800, and 1900 MHz) |
| Expansion | 1 x 35-pin pogo connector for connection with desktop cradle |
| SIM Socket | 1 x SIM socket (located underneath the battery pack) |
| I/O Interface | |
| Serial Port | 1 x RS-232 port |
| USB Port | 2 x USB 2.0 ports |
| LAN | 1 x Realtek RTL8111 Gigabit Ethernet controller |
| Button & Indicator | |
| Button | 8 programmable function keys on front panel (brightness up and down, volume up and down, mute on/off, bluetooth on/off, Wi-Fi on/off, touchscreen on/off) 1 x Power on/off switch on the bottom right 1 x Reset switch on the top right 1 x RFID on/off switch on the top left |
| Indicator | 5 x LEDs on front panel (Power, Storage/Battery/RFID/Bluetooth) |
| Touch Screen | |
| Type | Analog Resistive Touch for M1042R Projective Capacitive Touch, adopting Corning® Gorilla® Glass tech. for M1042C |
| Digitizer | 10.4" Electromagnetic Digitizer (only for M1042R) |
| LCD Display | |
| Size/Type | 7" wide active matrix TFT |
| Max. Resolution | 1024 x 600 (WSVGA) w/ 262,144 colors |
| Luminance | 300 cd/m² (typ.) |
| Contrast Ratio | 400 : 1 |
| Backlight Type | LED |
| View Angle (U/D/R/L) | 60°/60°/70°/70° |
| Touch Screen | |
| Type | Analog Resistive Touch |
| Light Transparency | 73% (typ.) |
| Controller Interface | USB Interface |
| Power Requirement | |
| Adapter Input | 100 ~ 240VAC (Full Range) |
| Adapter Output | 20VDC, 3A, 60W with medical certificate |
| Battery Type | Li-battery pack |
| Battery Capacity | 2600mAH 4-cell |
| Battery Operating Time | 4 hours |
| Mechanical & Environmental | |
| Operating Temp. | 0 ~ 45oC (32 ~ 113ºF) |
| Storage Temp. | -20 ~ 60oC (-4 ~ 140ºF) |
| Operating Humidity | 10 ~ 95% @ 45ºC (non-condensing) |
| Dimensions (W x H x D) | 210 x 36 x 160 mm (8.26" x 1.42" x 6.29") |
| Net Weight | 1.46 kg (3.22 lb) |
| Vibration | 1 Grms/ 5 ~ 500Hz/ random operation |
| Shock | 10G peak acceleration (11ms duration) |
| Transit Drop | 122cm (4 feet) drop to wood, 5 sides all pass, except the front panel side |
| IP Rating | IP54 compliant |
| Regulatory | CE/FCC Class B/EN60601-1/EN60601-1-2/UL60601-1 |
| OS Support |
| Windows 7 Embedded / Windows 7 Professional / Windows XP Embedded / Windows XP Professional / Ubuntu and Fedora Linux compliant |