Arbor 19" Fanless Intel® Medical Station - M1923
Key Features
- Fanless design
- Applicable for clinical station, nursing and PACS
- Soldered onboard 7th Gen. Intel® Core™ i5-7442EQ processor
- 19 inch LCD with resistive touch
- IEC & EN 60601-1 (Edition 3.1), IEC & EN 60601-1-2 (Edition 4th) certified
- Streamline appearance - 59mm in thickness
- Multi-connectivity (Bluetooth, WLAN and GbE)
- RFID & NFC reader, 5.0 MP camera, dual smart card readers, and slim DVD-RW
- Optional alternative of external battery or PCIe x16 expansion box
- Isolated serial ports, USB and LAN ports
- Multi-expansion (3 x RS-232, 5 x USB, 2 x LAN, 1 x DisplayPort and 1 x SD Card)
Specifications
System | |
CPU | Soldered onboard 7th Gen. Intel® Core™ i5-7442EQ 2.9GHz processor |
Graphics Controller | Intel® HD Graphics 630 |
Memory | 4GB DDR3L SO-DIMM memory module installed |
Storage | 128GB M.2 2280 PCIE Gen.3 SSD 2.5” 80GB SSD (optional) |
Peripherals and Devices | |
Camera | 1 x 5.0 MP front facing CMOS camera with auto-focus (optional) |
WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 4.0 LE, class 2 |
RFID & NFC | 1 x 13.56MHz RFID & NFC reader with ISO 14443A/14443B/15693 support (optional) |
Smart Card Reader | 2 x Smart Card Reader slots |
DVD-RW | 1 x Slim DVD-RW (optional) |
I/O Interface | |
SD Slot | 1 x SD/SDHC card slot |
Audio | 1 x microphone, 2 x 3W speakers 1 x Mic-in, 1 x Line-out |
Video output | 1 x DisplayPort |
Video input | 1 x SDI connector (optional) |
LAN | 2 x Intel® RJ-45 GbE with 4KV isolation |
Serial Port | 2 x RS-232 port with 4KV isolation 1 x RS-232/422/485 with 4KV isolation |
USB Port | 4 x USB 3.0 ports 1 x USB 2.0 port with 4KV isolation (12MB/Bits) (on the top) |
Expansion | 1 x for the alternative of external battery or PCIe x16 expansion box (optional, max. 25W) |
Button & Indicator | |
Button | 1 x Power on/off button 1 x Menu button 1 x Touch and LCD on/off button 1 x Brightness up button 1 x Brightness down buton 1 x Volume up button 1 x Volume down button 1 x Programmable button |
Physical Buttons | 1 x Power button (supporting battery mode power on) 1 x Reset button |
Touch Screen | |
Type | Analog Resistive Touch |
Light Transparency | 80% (typ.) |
Controller Interface | USB interface |
LCD Display | |
Size/Type | 19" TFT Active Matrix Panel |
Max. Resolution | 1280 x 1024 (SXGA) with 16.7M colors |
Luminance | 350 cd/m² (typ.) |
Contrast Ratio | 1000:1 (typ.) |
Backlight Type | LED |
View Angle (U/D/R/L) | 80°/80°/85°/85° (typ.) |
Power Requirement | |
Adapter Input | 100 ~ 240 VAC (full range) |
Adapter Output | DC 18V, 5.55A, 100W with medical certificate |
Battery Type | Li-battery pack |
Battery Capacity | 1 x 7800mAh 9-cell external battery pack (optional) |
Mechanical & Environmental | |
Operating Temp. | 0 ~ 40ºC (32 ~ 104ºF) |
Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
Operating Humidity | 10 ~ 95% @ 40ºC (non-condensing) |
Dimensions (W x H x D) | 450 x 400 x 59 mm (17.7” x 15.7” x 2.32”) |
Net Weight | 7.5 kg (16.53 lb) |
Vibration | 5 ~ 500Hz, 1G random operation (SSD only) |
Shock | 10G peak (11m/sec) |
Mounting | VESA-75 compatible (M4) |
IP Rating | Compliance design with IP65 (front touch panel) |
Operational Altitude | Below 2000m |
Regulatory | CE, FCC Part 18 Subpart C IEC & EN 60601-1 Safety (Edition 3.1), IEC & EN 60601-1-2 EMC (Edition 4th) |
OS Support |
Windows 10 IoT Enterprise LTSC Linux: Ubuntu |