Arbor 10.4" Intel® Atom™ N2800 Mobile Clinical Assistant M1042 (BTO)
Key Features
-
eHealthcare and Clinical Assistant Application
-
Anti-bacterial Protection (Against Escherichia Coli & Staphylococcus Aureus)
-
Soldered onboard Intel® Atom™ Processor N2800
-
IEC60601-1 (3rd edition), EN60601-1 (3rd edition), EN60601-1-2 certified
-
UL60601-1 compliant
-
Redundant Battery (Internal + Hot-swappable External Battery)
-
w/ Long Battery Life (6.5 hrs Max.)
-
Slim Appearance - Ultra-light Weight (1.3kg) and Ultra-slim (26mm) Slip-free Grip for Easy Handling
-
2D Barcode Scanner, 2.0 Megapixels Camera, RFID Reader
System | |
CPU | Soldered onboard Intel® Atom™ Processor N2800 dual-core 1.86GHz |
Graphics Controller | Intel® GMA3650 |
Memory | 2GB DDR3 SO-DIMM memory module installed |
Chipset | Intel® NM10 |
Storage | 32GB mSATA SSD installed |
Peripherals and Devices | |
Camera | 1 x 2.0 MP CMOS camera (front) 1 x 2.0 MP CMOS camera w/ auto-focus (rear) |
WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 2.1 + EDR |
RFID | 1 x 13.56MHz RFID reader with ISO 14443A/14443B/15693 support (optional) |
GSM/UMTS | 1 x HSUPA 3.75G (optional) |
Barcode Scanner | 1 x 2D Barcode Scanner |
Smart Card Reader | 1 x Smart Card Reader (optional) |
I/O Interface | |
Audio | 2 x 2W speakers, 1 x built-in Digital Microphone |
USB Port | 1 x USB 2.0 port |
Docking Port | 1 x 35-pin POGO connector to expand USB, VGA & GbE |
Button & Indicator | |
Button | 1 x Power on/off button with indicative LED ring 1 x 5-way function key 1 x RFID on/off button 1 x Barcode scan trigger button 4 x Programmable function keys (F1 ~ F4) Default setting: referring to User Manual |
Indicator | 1 x Battery status LED 1 x Bluetooth LED 1 x WLAN/RFID on/off LED 1 x Power on/off LED |
Reset Function | 1 x Hardware reset |
Touch Screen | |
Type | Analog Resistive Touch for M1042R Projective Capacitive Touch, adopting Corning® Gorilla® Glass tech. for M1042C |
Digitizer | 10.4" Electromagnetic Digitizer (only for M1042R) |
LCD Display | |
Size/Type | 10.4" TFT Active Matrix Panel |
Max. Resolution | 1024 x 768 (XGA) w/ 262,144 colors |
Luminance | 340 cd/m² (typ.) |
Contrast Ratio | 600:1 (typ.) |
Backlight Type | LED |
View Angle (U/D/R/L) | 89°/89°/89°/89° (typ.) |
Power Requirement | |
Adapter Input | 100 ~ 240 VAC (full range) |
Adapter Output | DC 20V, 3.0A, 60W with medical certificate |
Battery Type | Li-battery pack |
Battery Capacity | 1 x 1880mAh 3-cell internal battery pack 1 x 1880mAh 4-cell external battery pack |
Battery Life | Up to 6.5 hours (depends on configuration and use) |
Mechanical & Environmental | |
Operating Temp. | 0 ~ 45ºC (32 ~ 113ºF) |
Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
Operating Humidity | 10 ~ 95% @ 40ºC (non-condensing) |
Dimensions (W x H x D) | 256 x 255 x 26 mm (10.08" x 10.04" x 1.02” ) |
Net Weight | 1.3 kg (2.87 lb) w/ batteries (internal + external) |
Vibration | 5 ~ 500Hz, 3G random operation |
Shock | 30G peak (11m/sec) |
Mounting | VESA-75 compatible (M4) |
IP Rating | IP54 |
Transit Drop | 3ft (90cm) drop to Concrete, 5 sides all pass except the front panel side |
Operational Altitud | Below 2000m |
Regulatory | CE, FCC Class B IEC60601-1 (3rd edition), EN60601-1 (3rd edition), EN60601-1-2 UL60601-1 compliant |
OS Support |
Windows Embedded Standard 7 (WS7E / WS7P) for M1042R Windows Embedded Standard 7 (WS7P) for M1042C Linux: Ubuntu / Fedora |