Aaeon 7" Rugged Tablet RTC-700B
Features
- 7" WXGA (1280 x 800) TFT LCD Display, 400 nits, Sunlight Readable (Optional)
- Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor
- DDR3L - RS 1600 2GB/4GB (Optional)
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Extended Battery Swappable, MIL-STD 810G, IP65 Compliant
- GPS/GLONASS Simultaneously
- WiFi b/g/n, BT4.0
- Supports NFC/RFID, Ethernet + COM Port (Optional)
- 1D/2D Barcode Scanner with Trigger Button
- MSR (Optional)/ SCR (Optional)
- G-Sensor, Light Sensor, E-Compass
- Windows® 10, Android ™ 5.1/6.0
Specifications (RTC-700B)
| system | |
| Processor | Intel® Atom™ X5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor |
| OS | Windows® 10, Android™ 5.1/6.0 |
| Memory | - |
| Storage | Onboard 64GB eMMC |
| Display | - |
| I/O Port | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, USB 2.0 x 2 (A Type x 1, Mini USB x 1), USB 3.0 x 1 (Type C), Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (Optional), Magnetic Stripe Reader x 1 (Optional), COM port x 1 + Ethernet x 1 (Optional) |
| Communication | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional) |
| Navigation | GPS, Glonass |
| WWAN (optional) | 3G: WCDMA |
| Camera | 2 MP front camera, 8 MP auto-focus rear camera with flash |
| Sensor | G-sensor, E-Compass, Gyroscope, Light-sensor |
| Expansion Slot | Docking |
| Barcode Scanner (Optional) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
| RFID (Optional) | HF RFID based on 13.56MHz compatible with NFC |
| mechanical | |
| Color | Black |
| Dimensions (W x H x D) | - |
| Gross Weight | 1.254 lb (0.57 kg) |
| environmental | |
| Operating Temperature | -4 °F ~ 122°F (-20°C ~ 50°C) |
| Storage Temperature | -67°F ~ 158°F (-55 °C ~ 70 °C) |
| Humidity | - |
| Environmental Sealing | IP65 |
| Vibration | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
| Drop | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
| ESD | Up to Air charge: +/- 15KV, Contact charge: +/- 8KV |
| Certification | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
| power supply | |
| AC/DC Adapter | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
| Battery Life | Dual Li-polymer High Capacity Batteries, up to 5 Hours Battery Life |
| Master Battery | External Battery: 7.4V 1530mAH |
| Slave Battery | Removable Battery: 7.4V 1530mAH |
| display | |
| LCD | 7" TFT-LCD / 16:10, with LED backlight |
| Resolution | - |
| Max. Colors | 16.7M |
| Dot Size | 0.117(W) x 0.117(H) |
| Brightness | 400 nits; Sunlight Readable (Optional)* |
| Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
| touch screen | |
| Touchscreen Type | - |
| Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |