Aaeon 5.7" Rugged Tablet Handheld, up to 1.6 GHz Quad Core Processor - RTC-600A
Features
- 5.7” HD (1280 x 720) TFT LCD 420 nits Display with LED Backlight
- Up to 1.6 GHz Quad Core Processor
- 1/2 GB SDRAM
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Li-Polymer High–Capacity Battery, up to 8 Hours Battery Life
- Extended Swappable Battery, MIL-STD 810G, IP67 Compliant
- GPS/ GLONASS Simultaneously
- WiFi b/g/n, BT 3.0, WWAN, 3G (Optional)
- Light Sensor/ G-Sensor/ E-Compass/ Vibration Motor
- 5MP Camera, 1D/2D BCS
- Supports NFC/RFID, Variant Extensions
- Docking Station (Optional)
- Up to Android™ 6.0
Engineered for any rough and tough applications, the black RTC-600A rugged tablet provides a 5.7” WXGA touchscreen protected in a scratch-, vibration-, and IP67 water-proof enclosure with smooth round edges. Furthermore, thanks to its sturdy construction, it can be operated in temperatures from -20°C to 60°C, a condition which cannot be survived by other tablets. This makes it a much more durable and practical contender than its “sleeker” counterparts.
Further supporting outdoor use is the incorporation of GNSS receivers for wide-ranging positioning applications. Next to standard features such as Wi-Fi and Bluetooth, the Android-powered (Jelly Bean) device also include a 5MP back camera, RFID/NFC and smart card reading capabilities as well as 3G/4G support. The off-factory extra room in the enclosure also allows for the implementation of a dedicated and stable barcode scanner. However, perhaps the most important benefit from the spacious interior is the ability to add a second battery in addition to the primary build-in battery, effectively extending the total battery life to well over 8 hours.
Given the mobile characteristic of the device as well as the open nature of its operating system, the tablet is ideally suited for use in the logistic and medical industry, warehouse management, and point-of-sale purposes, where data can be sent, received and stored on the fly for immediate actions.
SYSTEM | |
PROCESSOR | Up to 1.6 GHz Quad Core Processor |
OPERATING SYSTEM | Up to Android™ 6.0 |
MEMORY | Onboard 1/2 GB |
STORAGE | Onboard 16 GB eMMC |
DISPLAY | 5.7” TFT LCD/ 16:9, with Projected Capacitive Multi-Touch screen |
I/O PORT | SIM Card x 1, Micro SD Card Slot x 1, USB 2.0 (type A) x 1, Micro USB port x 1, 3.5-mm stereo headphone jack x 1, DC-In Jack x 1, Built-in Speaker & Microphone |
COMMUNICATION | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC/ RFID (13.56MHz), 3G (Optional) |
NAVIGATION | GPS, Glonass |
WWAN (OPTIONAL) | 3G: WCDMA |
CAMERA | 5/8 MP auto-focus rear camera with flash |
SENSOR | Light Sensor, G-Sensor, 3-axis digital gyroscope,vibrator |
EXPANSION SLOT | Docking |
BARCODE SCANNER (OPTIONAL) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
RFID (OPTIONAL) | HF RFID based on 13.56MHz compatible with NFC |
PHYSICAL KEY | — |
MECHANICAL | |
COLOR | Black |
DIMENSIONS (W X H X D) | 4.1" x 8.2" x 0.8"(105mm x 201mm x 21mm) |
GROSS WEIGHT | 0.94lb (0.43kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20 °C ~ 60 °C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -55 °C ~ 70 °C(-67°F ~ 158°F ) |
HUMIDITY | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
ENVIRONMENTAL SEALING | IP67 |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
BATTERY LIFE | Li-polymer High Capacity Battery, up to 8 Hours Battery Life |
MASTER BATTERY | External Battery: 7.4V 1530mAH |
SLAVE BATTERY | Removable Battery: 7.4V 1530mAH |
DISPLAY | |
LCD | 5.7” TFT LCD / 16:9, with LED backlight |
RESOLUTION | 1280 x 720 Pixels |
MAX. COLORS | — |
DOT SIZE | — |
BRIGHTNESS | 420 nits; optional Sunlight Readable* |
VIEWING ANGLE | Vertical/ Horizontal 1780 |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | Projected capacitive multi-touch screen (PCT) |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |