Labo Refrigerated and Heating Circulators - P Series (Professional)

Labo Refrigerated and Heating Circulators - P Series (Professional)

  • $0.00

Please contact us if you are interested in this product.


P (Professional) series circulators are advanced models with liquid level warning system and better temperature stability. The P Series circulators have cooling and heating features and are suitable for general purpose production, R&D and quality control processes. When the cooling feature is turned off by a switch, the circulators can be used as a heating circulator.

All audio and visual warning systems are integrated into one digital control panel. Internal liquid circulation feature is standard for all models. Internal liquid circulation feature is standard for all models. If external liquid circulation is requested, please inform to your sales representative to advice models which have external liquid circulation feature.

All Labo refrigerated circulators work with environmentally friendly refrigerants (NON CFC) that do not damage the ozone layer. 

 

COMMON FEATURES

Display Type Digital
Temp. Control System New Generation PID
Display Resolution 0,1 °C
Over Temp. Alert System Existing
Bath Material Stainless Steel
Easy Drain System Existing
Low Liquid Level Alert System Existing
Power Requirement 220-240 V / 50-60 Hz
Digital Interface (Optional) RS 485

 

 

Products Temp Range (˚C) Bath Capacity (LT) Bath Opening Depth (MM) Temperature Stability (˚C) Heating Capacity (kW) Cooling Capacity (20 ˚C/kW) Circulations Type Pump Capacity (LT/MIN) Dimensions (MM)
P200-D22 -0.2 9 130x170/160 ±0,02 2 0,27 Internal 16 320x475x640
P200-H22 -0.2 9 130x170/160 ±0,02 2 0,27 Internal + External 16 320x475x640
PL200-D22 -0.13333333 9 130x170/160 ±0,02 2 0,27 Internal 16 320x475x640
PL200-H22 -0.13333333 9 130x170/160 ±0,02 2 0,27 Internal + External 16 320x475x640
PH200-D22 -0.1 9 130x170/160 ±0,02 2 0,27 Internal 16 320x475x640
PH200-H22 -0.1 9 130x170/160 ±0,02 2 0,27 Internal + External 16 320x475x640
P300-D22 -0.3 9 130x170/160 ±0,02 2 0,32 Internal 16 320X475x640
P300-H23 -0.3 9 130x170/160 ±0,05 2 0,32 Internal + External 16 320x475x630
P300-H22 -0.3 9 130x170/160 ±0,02 2 0,32 Internal + External 16 320x475x640
PL300-D22 -0.2 9 130x170/160 ±0,02 2 0,32 Internal 16 320x475x640
PL300-H22 -0.2 9 130x170/160 ±0,02 2 0,32 Internal + External 16 320x475x640
PH300-D22 -0.15 9 130x170/160 ±0,02 2 0,32 Internal 16 320x475x640
PH300-H22 -0.15 9 130x170/160 ±0,02 2 0,32 Internal + External 16 320x475x640
P400-D22 -0.4 9 130x170/160 ±0,02 2 0,49 Internal 16 320x475x670
P400-H22 -0.4 9 130x170/160 ±0,02 2 0,49 Internal + External 16 320x475x670
PL400-D22 -0.26666667 9 130x170/160 ±0,02 2 0,49 Internal 16 320x475x670
PL400-H22 -0.26666667 9 130x170/160 ±0,02 2 0,49 Internal + External 16 320x475x670
PH400-D22 -0.2 9 130x170/160 ±0,02 2 0,49 Internal 16 320x475x670
PH400-H22 -0.2 9 130x170/160 ±0,02 2 0,49 Internal + External 16 320x475x670
P600-H22 -0.6 9 140x145/160 ±0,02 2 0,65 Internal + External 16 495x690x902
PL600-H22 -0.4 9 140x145/160 ±0,02 2 0,65 Internal + External 16 495x690x902
PH600-H22 -0.3 9 140x145/160 ±0,02 2 0,65 Internal + External 16 495x690x902

 


We Also Recommend