Arbor 18.5" Fanless Medical Infotainment Terminal M1861
Key Features
- Flush Front Bezel ID Design
- ARM Quad-Core Cortex-A17 CPU 1.8GHz, Android-based
- 18.5” LCD with 10-point Projected Capacitive Multi-Touch
- Applicable for Bedside Infotainment, Self-registration
- IEC & EN 60601-1 (Edition 3.1) and IEC & EN 60601-1-2 (Edition 4th) certified
- Ventless Design, Water-proof, Dust Resistant
- Patient Identification Through Integrated RFID & NFC, Barcode Scanner and Smart Card Reader
- Light bar indicator for incoming call, reading light or nurse call alarm (optional)

Specifications
| System | |
| CPU | ARM Quad-Core Cortex-A17 CPU 1.8GHz, Android-based |
| GPU | Mali-T764 |
| Memory | 2GB DDR3L memory soldered on board |
| Storage | 16GB eMMC Flash soldered on board |
| Peripherals and Devices | |
| WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 4.0 + BLE |
| Smart Card Reader | 1 x Smart Card Reader slot |
| Camera | 1 x 720p HD front-facing CCD camera |
| Barcode Scanner | 1 x 1D/2D Barcode Scanner (optional) |
| Phone | 1 x VoIP phone blower (optional) |
| Remote Controller | 1 x wired remote controller with VoIP phone and function-key keypad (optional) |
| RFID & NFC | 1 x 13.56MHz RFID & NFC reader with ISO 14443A/14443B/15693 support (optional) |
| I/O Interface | |
| Audio | 2 x 3W speakers, 1 x built-in microphone 1 x Mic-in, 1 x speaker-out on bottom Line |
| LAN | 2 x RJ-45 GbE connectors |
| Serial Port | 1 x RS-232 port on bottom line (DB-9 connector) |
| USB Port | 3 x USB 2.0 ports 1 x Micro USB 2.0 port |
| SD Slot | 1 x SD card slot (Max. 32GB) |
| HDMI | 1 x HDMI in port (optional) |
| Button & Indicator | |
| Button | 1 x Power on/off button 1 x Home button 1 x Volume up button 1 x Volume down buton 1 x LCD on/off button 1 x Channel up button 1 x Channel down button 1 x Phone on/off button 1 x Reset button |
| Indicator |
1 x Light bar indicator for incoming call, reading light or/and nurse call alarm (optional) |
| Touch Screen | |
| Type | 10-point Projected Capacitive Multi-Touch (Flushmounted) |
| Light Transparency | 80% (typ.) |
| LCD Display | |
| Size/Type | 18.5" TFT color LCD |
| Max. Resolution | 1366 x 768 (WXGA) with 16.7M colors |
| Luminance | 250 nits (typ.) |
| Contrast Ratio | 1000 : 1 (typ.) |
| Backlight Type | LED |
| View Angle (U/D/R/L) | 80°/80°/85°/85° (typ.) |
| Power Requirement | |
| Adapter Input | 100 ~ 240 VAC (full range) |
| Adapter Output | DC 12~24V, 3.25A, 65W (Max.) with medical certificate |
| Mechanical & Environmental | |
| Operating Temp. | 0 ~ 40ºC (32 ~ 104ºF) |
| Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
| Operating Humidity | 10 ~ 95% @ 40ºC (non-condensing) |
| Dimensions (W x H x D) | 499.7 x 336.4 x 45.3 mm (19.67" x 13.24" x 1.78") |
| Net Weight | 3.9 kg (8.59 lb) |
| Vibration | 1 Grms/ 5 ~ 500Hz/ random operation |
| Shock | 10G/peak (11ms) |
| Mounting | VESA-100 compatible (M6) |
| IP Rating | Compliance design with IP65 (front touch panel) |
| Operational Altitude | Below 2000m |
| Regulatory |
CE, FCC Part 18 Subpart C IEC & EN 60601-1 Safety (Edition 3.1), IEC & EN 60601-1-2 EMC (Edition 4th) |
| OS Support |
| Android™ 5.1.1 / Android™ 7.1 |